4th Grade GALs Commissioner
ALL GAMES PLAYED AT EAST ELEMENTARY
Date | 1:30-3:00 | 3:00-4:30 |
---|---|---|
12/04/22 | 1 v 2 | 3 v 4 |
12/11/22 | 2 v 4 | 1 v 3 |
12/18/22 | 2 v 3 | 1 v 4 |
12/25/22 | NO GAMES | NO GAMES |
01/01/23 | NO GAMES | NO GAMES |
01/08/23 | 3 v 4 | 1 v 2 |
01/15/23 | NO GAMES/OPEN GYM | NO GAMES/OPEN GYM |
01/22/23 | 1 v 3 | 2 v 4 |
01/29/23 | 1 v 4 | 2 v 3 |
02/05/23 | 1 v 2 | 3 v 4 |
02/12/23 | 2 v 4 | 1 v 3 |
02/19/23 | NO GAMES | NO GAMES |
02/26/23 | NO GAMES | NO GAMES |
03/05/23 | 2 v 3 | 1 v 4 |
03/12/23 | 3 v 4 | 1 v 2 |
Team listed first wears red.
TEAMS
Team 1: The Aces
Team 2: The Sparks
Team 3: The Storm
Team 4: The Lynx